Specification
1 | Hole size: | 105~140mm | ||||
2 | Rock hardness | f=6~20 | ||||
3 | Vertical drilling depth | 20m | ||||
5 | Horizontal drilling depth | 30m | ||||
6 | Running speed | 3km/h | ||||
7 | Dimensions | 6500mm*2300mm*2300mm | ||||
8 | Weight | 5 tons | ||||
9 | Traction hook height | 508mm | ||||
10 | Transport/storage width | 2260mm | ||||
11 | Working air pressure | 2.24Mpa | ||||
12 | Carriage travel | 4356mm | ||||
13 | Maximum tilting angle of carriage | 180° | ||||
14 | Maximum swing angle of carriage | 35° to the right and 50° to the left | ||||
15 | Maximum horizontal swing angle of boom | 45° to the right and 45° to the left | ||||
16 | Maximum horizontal drilling height | 3.37m | ||||
17 | Minimum ground clearance | 254mm | ||||
18 | Compensation length | 1200m | ||||
19 | Speed of rotary machine | 0~72rpm | ||||
20 | Maximum rotary torque | 252kg•m | ||||
21 | Rotary motor power | 18.34KW | ||||
22 | Driving motor power | 3.36KW | ||||
23 | Running motor power | 8.5KW | ||||
24 | Hydraulic motor power | 7.25KW | ||||
25 | Rod diameter | 76mm | ||||
26 | Maximum propelling speed | 30m/min | ||||
27 | Maximum propelling force | 1600n | ||||
28 | Maximum drawing force | 1600n | ||||
29 | Boom swing angle | Left: 45o Right: 45o | ||||
30 | Boom pitching angle | Horizontal up 60o Horizontal down: 20o |
Features
1.Full hydraulically driven, easy-operation, flexible, easy-shifting, good maneuverability, time- and effort-saving.
2.The rig gyrator is driven by a double hydraulic motor and has a large output torque, which greatly improves the drilling stability of the rig.
3.The new variable angle mechanism makes the hole more convenient and the adjustment range becomes larger, which can reduce the requirement on the working face.
4.Equipped with a special heel drilling tool (drill pipe, sleeve, eccentric drill bit, etc.), with a casing wall opening in an unstable formation, a conventional ball tooth bit hole.
5.The drilling rig is composed of three parts: main engine, hydraulic station and operation console. It has good detachability and is easy to change. The main mast can be directly connected with the hydraulic station, and the structure is simple. The hydraulic station frame is equipped with rollers for easy movement and relocation.
After-sales service
Within 3-7days after receiving the payment(modified need more)
We normally use containers or wooden boxes.